Model: 094-DLMVSB
US | UK | EU |
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
Soft gets softer in this suede version of our favorite women's walking shoe. Under the cool new look is the same great support and slip-resistant sole as the original.
Support | Max Support |
Midsole Drop | 12mm |
Weight | 12oz / 340.2g |
Arch | Flat, Medium |
Experience Type | Cushion |
Technology | BioMoGo DNA |
use | Walking |
Our Extended Progressive Diagonal Rollbar (PDRB) is a support system for your entire body. It strategically positions arch support to guide and keep your body in its natural path of motion.
BioMoGo DNA, our proprietary cushioning, adapts to your stride, weight and speed. Why? So it can help protect you by reducing impact on your joints.
What stands between you and a lack of traction? An innovative outsole that’s been certified (SATRA TM144:2011) for slip resistance.