Model: 650-BLJVUX
US | UK | EU |
5 | 4 | 37.5 |
5.5 | 4.5 | 38 |
6 | 5 | 38.5 |
6.5 | 5.5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
Stay supported even at full speed. This lightweight men's racing shoe keeps you in stride without holding you back. What's that on the horizon? It's your next PR.
Support | Support |
Midsole Drop | 8mm |
Weight | 8.3oz / 235.3g |
Arch | Flat, Medium |
Experience Type | Speed |
Technology | DNA Midsole, GuideRails, BioMoGo DNA |
use | Road Running, Competition |
You like to run like there's always a numbered bib on your shirt? Our integrated Propulsion Pods rapidly return your energy to get you up to speed and keep you cruising.
Get the support of GuideRails that's ready for race day. Rear-foot GuideRails gently eases your body back into its natural alignment so you can hit top speed without sacrificing your stride.
We used an advanced printing process to create a lightweight 3D Fit Print mesh upper with strategic stretch and structure that securely conforms and contours to your foot.