Model: 006-OPITRG
US | UK | EU |
5 | 4 | 37.5 |
5.5 | 4.5 | 38 |
6 | 5 | 38.5 |
6.5 | 5.5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
Enjoy the just-right balance of DNA LOFT softness and BioMoGo DNA responsiveness. Not too soft or too firm, if Goldilocks ran, this would be her shoe.
Support | Neutral |
Midsole Drop | 12mm |
Weight | 10.9oz / 309.0g |
Arch | Medium, High |
Experience Type | Cushion |
Technology | DNA LOFT |
use | Road Running |
BioMoGo DNA and DNA LOFT cushioning work together to provide a just-right softness underfoot without losing responsiveness and durability, yet feels lighter than ever.
No matter how your foot lands, our Segmented Crash Pad—an integrated system of shock absorbers—will cushion every step and stride for smooth heel-to-toe transitions.
By placing stretch and structure where you need it most, the newly engineered mesh upper practically disappears on your foot.