Model: 661-EPORGV
US | UK | EU |
5 | 4 | 37.5 |
5.5 | 4.5 | 38 |
6 | 5 | 38.5 |
6.5 | 5.5 | 39 |
7 | 6 | 40 |
7.5 | 6.5 | 40.5 |
8 | 7 | 41 |
8.5 | 7.5 | 42 |
9 | 8 | 42.5 |
9.5 | 8.5 | 43 |
10 | 9 | 44 |
10.5 | 9.5 | 44.5 |
11 | 10 | 45 |
11.5 | 10.5 | 45.5 |
12 | 11 | 46 |
12.5 | 11.5 | 46.5 |
13 | 12 | 47.5 |
14 | 13 | 48.5 |
15 | 14 | 49.5 |
16 | 15 | 50.5 |
Runners everywhere can't get enough of the Ghost. The latest version strikes a just-right balance of DNA LOFT softness and BioMoGo DNA responsiveness.
Support | Neutral |
Midsole Drop | 12mm |
Weight | 10.4oz / 294.8g |
Arch | Medium, High |
Experience Type | Cushion |
Technology | 3D Fit Print, Segmented Crash Pad, DNA LOFT, BioMoGo DNA |
use | Road Running |
BioMoGo DNA and DNA LOFT cushioning work together to provide a just-right softness underfoot without losing responsiveness and durability — yet it feels lighter than ever.
No matter how your foot lands, our Segmented Crash Pad — an integrated system of shock absorbers — will cushion every step and stride for smooth heel-to-toe transitions.
By placing stretch and structure where you need it most, the newly engineered mesh and 3D Fit Print upper practically disappears on your foot.