Model: 640-MCGEPR
US | UK | EU |
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
Get closer to running on clouds. With added stretch in the upper and super-soft cushioning, this women's running shoe is the final word on comfort.
Support | Neutral |
Midsole Drop | 10mm |
Weight | 9oz / 255.1g |
Arch | Medium, High |
Experience Type | Cushion |
Technology | 3D Fit Print, DNA LOFT |
use | Road Running |
A reconfigured midsole and outsole ratio allows for an increase in DNA LOFT for even more extreme softness underfoot without losing responsiveness or durability. An OrthoLite® sockliner provides premium step-in comfort for your run.
The DNA LOFT transition zone makes moving from heel to toe feel incredibly soft and smooth.
The plush interior liner surrounds your foot and moves and expands with your unique stride. The engineered mesh upper and 3D Fit Print technology only enhance the fit.