Model: 480-UCNFHT
US | UK | EU |
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
Don't sacrifice support for speed. This lightweight women's running shoe delivers our holistic GuideRails® support in a fast, streamlined design.
Support | Support |
Midsole Drop | 10mm |
Weight | 8.4oz / 238.1g |
Arch | Flat, Medium |
Experience Type | Speed |
Technology | GuideRails, BioMoGo DNA |
use | Road Running |
We’ve shifted our focus beyond the feet to the most injury-prone part of a runner’s body: the knees. The women's Ravenna 11 has GuideRails® support to keep you moving comfortably by keeping excess movement in check.
BioMoGo DNA midsole cushioning and rebounding rubber deliver comfort without adding extra weight—perfect for days when you're working on your speed.
The Midfoot Transition Zone is shaped to go from heel to toe quickly.