Model: 124-PNHBVT
US | UK | EU |
5 | 3 | 35.5 |
5.5 | 3.5 | 36 |
6 | 4 | 36.5 |
6.5 | 4.5 | 37.5 |
7 | 5 | 38 |
7.5 | 5.5 | 38.5 |
8 | 6 | 39 |
8.5 | 6.5 | 40 |
9 | 7 | 40.5 |
9.5 | 7.5 | 41 |
10 | 8 | 42 |
10.5 | 8.5 | 42.5 |
11 | 9 | 43 |
11.5 | 9.5 | 44 |
12 | 10 | 44.5 |
12.5 | 10.5 | 45 |
13 | 11 | 45.5 |
Stay supported even at full speed. This lightweight women's racing shoe keeps you in stride without holding you back. What's that on the horizon? It's your next PR.
Support | Support |
Midsole Drop | 8mm |
Weight | 7.2oz / 204.1g |
Arch | Flat, Medium |
Experience Type | Speed |
Technology | DNA Midsole, GuideRails, BioMoGo DNA |
use | Road Running, Competition |
You like to run like there's always a numbered bib on your shirt? Our integrated Propulsion Pods rapidly return your energy to get you up to speed and keep you cruising.
Get the support of GuideRails that's ready for race day. Rear-foot GuideRails gently eases your body back into its natural alignment so you can hit top speed without sacrificing your stride.
We used an advanced printing process to create a lightweight 3D Fit Print mesh upper with strategic stretch and structure that securely conforms and contours to your foot.